Markets
Why is it moving?
Latest end-of-day moves with the drivers our verified sources reported — and an honest note when there are none.
| Market | Largest move | As of | Verified drivers |
|---|---|---|---|
| Forex | AUD/USD +0.54% | 2026-10-09 | 6 reported |
| Stocks | GLD +1.57% | 2026-10-09 | 6 reported |
| Indices | GLD +1.57% | 2026-10-09 | 6 reported |
| ETFs | S&P 500 +0.60% | 2026-10-09 | 6 reported |
| Commodities (gold, oil) | no data | — | 6 reported |
| Futures | no data | — | 5 reported |
| Options & volatility | no data | — | 1 reported |
| Crypto | ETH/USD +0.83% | 2026-10-10 | 6 reported |
| Rates & bonds | US 2Y +1.05% | 2026-10-09 | 6 reported |
| AUD/USDinstrument | AUD/USD +0.54% | 2026-10-09 | none found today |
| BTC/USDinstrument | BTC/USD +0.56% | 2026-10-10 | 6 reported |
| DIAinstrument | DIA +0.87% | 2026-10-09 | none found today |
| ETH/USDinstrument | ETH/USD +0.83% | 2026-10-10 | 6 reported |
| EUR/USDinstrument | EUR/USD +0.18% | 2026-10-09 | none found today |
| GBP/USDinstrument | GBP/USD +0.10% | 2026-10-09 | none found today |
| GLDinstrument | GLD +1.57% | 2026-10-09 | none found today |
| NZD/USDinstrument | NZD/USD +0.44% | 2026-10-09 | none found today |
| QQQinstrument | QQQ +0.49% | 2026-10-09 | none found today |
| S&P 500instrument | S&P 500 +0.60% | 2026-10-09 | 3 reported |
| SPYinstrument | SPY +0.60% | 2026-10-09 | none found today |
| US 10Yinstrument | US 10Y +0.38% | 2026-10-09 | 6 reported |
| US 2Yinstrument | US 2Y +1.05% | 2026-10-09 | none found today |
| US 30Yinstrument | US 30Y +0.00% | 2026-10-09 | none found today |
| USD/CADinstrument | USD/CAD -0.25% | 2026-10-09 | none found today |
| USD/CHFinstrument | USD/CHF -0.32% | 2026-10-09 | none found today |
| USD/JPYinstrument | USD/JPY -0.01% | 2026-10-09 | none found today |
| USOinstrument | USO +0.42% | 2026-10-09 | none found today |
Note. End-of-day data; not real-time. Reported drivers are likely contributors, not proven causes. This is educational content, not financial advice.